home | army | navy | air force | marines | coast guard


Navy Maximum Allowable Weight Chart
Males (lbs.) Height (inches) Females (lbs.)
142 60 142
147 61 145
152 62 149
157 63 152
162 64 156
167 65 160
172 66 163
177 67 167
182 68 170
188 69 174
192 70 177
196 71 181
201 72 185
206 73 188
211 74 192
216 75 195
221 76 199
226 77 203
231 78 199
236 79 210
241 80 213



   · Contact Us   · Legal   · Privacy   · Link To Us   · Advertise With Us


This website is not affiliated, endorsed, authorized, or associated in any way with any government, military or country.